|
|
java > java.awt > java.awt.rectangle >
Class: java.awt.Rectangle java.lang.Object java.awt.geom.RectangularShape java.awt.geom.Rectangle2D java.awt.Rectangle
public class Rectangle extends Rectangle2D implements Shape, Serializable
FIELDS:
public int height public int width public int x public int y |
|
|
|
CONSTRUCTORS:
| | | public | Rectangle() |
| | public | Rectangle(Rectangle r) |
| | public | Rectangle(int x, int y, int width, int height) |
| | public | Rectangle(int width, int height) |
| | public | Rectangle(Point p, Dimension d) |
| | public | Rectangle(Point p) |
| | public | Rectangle(Dimension d) |
| |
|
|
|
METHODS:
| | | | public | void | add(int newx, int newy) |
| | public | void | add(Point pt) |
| | public | void | add(Rectangle r) |
| | public | boolean | contains(int x, int y) |
| | public | boolean | contains(int X, int Y, int W, int H) |
| | public | boolean | contains(Point p) |
| | public | boolean | contains(Rectangle r) |
| | public | Rectangle2D | createIntersection(Rectangle2D r) Overrides: Rectangle2D |
| | public | Rectangle2D | createUnion(Rectangle2D r) Overrides: Rectangle2D |
| | public | boolean | equals(Object obj) Overrides: Rectangle2D Overrides: Object |
| | public | Rectangle | getBounds() Overrides: RectangularShape |
| | public | Rectangle2D | getBounds2D() Overrides: Rectangle2D |
| | public | double | getHeight() Overrides: RectangularShape |
| | public | Point | getLocation() |
| | public | Dimension | getSize() |
| | public | double | getWidth() Overrides: RectangularShape |
| | public | double | getX() Overrides: RectangularShape |
| | public | double | getY() Overrides: RectangularShape |
| | public | void | grow(int h, int v) |
| | public | boolean | inside(int X, int Y) |
| | public | Rectangle | intersection(Rectangle r) |
| | public | boolean | intersects(Rectangle r) |
| | public | boolean | isEmpty() Overrides: RectangularShape |
| | public | void | move(int x, int y) |
| | public | int | outcode(double x, double y) Overrides: Rectangle2D |
| | public | void | reshape(int x, int y, int width, int height) |
| | public | void | resize(int width, int height) |
| | public | void | setBounds(int x, int y, int width, int height) |
| | public | void | setBounds(Rectangle r) |
| | public | void | setLocation(int x, int y) |
| | public | void | setLocation(Point p) |
| | public | void | setRect(double x, double y, double width, double height) Overrides: Rectangle2D |
| | public | void | setSize(int width, int height) |
| | public | void | setSize(Dimension d) |
| | public | String | toString() Overrides: Object |
| | public | void | translate(int dx, int dy) |
| | public | Rectangle | union(Rectangle r) |
| |
|
|
|
INHERITED METHODS:
| setRect(double, double, double, double), setRect(java.awt.geom.Rectangle2D), intersectsLine(double, double, double, double), intersectsLine(java.awt.geom.Line2D), outcode(double, double), outcode(java.awt.geom.Point2D), setFrame(double, double, double, double), getBounds2D(), contains(double, double), contains(double, double, double, double), intersects(double, double, double, double), createIntersection(java.awt.geom.Rectangle2D), intersect(java.awt.geom.Rectangle2D, java.awt.geom.Rectangle2D, java.awt.geom.Rectangle2D), createUnion(java.awt.geom.Rectangle2D), union(java.awt.geom.Rectangle2D, java.awt.geom.Rectangle2D, java.awt.geom.Rectangle2D), add(double, double), add(java.awt.geom.Point2D), add(java.awt.geom.Rectangle2D), getPathIterator(java.awt.geom.AffineTransform), getPathIterator(java.awt.geom.AffineTransform, double), hashCode(), equals(java.lang.Object), getX(), getY(), getWidth(), getHeight(), getMinX(), getMinY(), getMaxX(), getMaxY(), getCenterX(), getCenterY(), getFrame(), isEmpty(), setFrame(double, double, double, double), setFrame(java.awt.geom.Point2D, java.awt.geom.Dimension2D), setFrame(java.awt.geom.Rectangle2D), setFrameFromDiagonal(double, double, double, double), setFrameFromDiagonal(java.awt.geom.Point2D, java.awt.geom.Point2D), setFrameFromCenter(double, double, double, double), setFrameFromCenter(java.awt.geom.Point2D, java.awt.geom.Point2D), contains(java.awt.geom.Point2D), contains(java.awt.geom.Rectangle2D), intersects(java.awt.geom.Rectangle2D), getBounds(), getPathIterator(java.awt.geom.AffineTransform, double), clone(), getClass(), hashCode(), equals(java.lang.Object), clone(), toString(), notify(), notifyAll(), wait(long), wait(long, int), wait(), finalize(), |
|
|
|
SUBCLASSES:
|
|



|